Access Log:
www.dntownsend.com

(Accesses Through 04:51:54 15 Apr 2007)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Apr 2007):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon bytes transferred.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      11,582         187,882,447       4,519       8,772   Jan 2004  
      14,975         257,473,464       5,996      11,112   Feb 2004  
      18,775         313,284,168       7,250      14,463   Mar 2004  
      17,228         286,711,291       6,056      12,893   Apr 2004  
      17,110         298,917,269       6,990      13,261   May 2004  
      14,168         221,798,371       4,961      11,093   Jun 2004  
      10,621         164,915,952       4,353       7,880   Jul 2004  
      11,866         178,252,568       4,369       9,000   Aug 2004  
      14,315         231,468,129       5,188      10,863   Sep 2004  
      17,190         296,924,355       6,109      13,242   Oct 2004  
      16,827         298,154,390       6,581      12,417   Nov 2004  
      15,656         267,909,418       6,542      11,975   Dec 2004  
      17,014         289,237,578       6,971      12,617   Jan 2005  
      18,625         309,107,192       7,549      13,507   Feb 2005  
      21,304         346,237,446       8,766      15,449   Mar 2005  
      25,430         393,965,436      10,039      19,159   Apr 2005  
      25,783         408,375,023      10,262      19,464   May 2005  
      17,267         262,708,919       6,440      13,088   Jun 2005  
      14,704         180,198,518       5,539      10,609   Jul 2005  
      14,308         191,169,248       5,694      10,720   Aug 2005  
      16,022         224,862,492       6,180      11,987   Sep 2005  
      19,469         286,874,134       7,600      14,220   Oct 2005  
      22,100         330,891,109       8,157      15,961   Nov 2005  
      17,870         248,465,084       6,886      13,775   Dec 2005  
      19,706         297,977,875       7,718      14,856   Jan 2006  
      17,664         261,325,810       7,318      13,184   Feb 2006  
      24,812         325,695,891      11,138      18,979   Mar 2006  
      19,244         261,303,680       8,667      14,559   Apr 2006  
      24,294         323,344,323       9,581      18,197   May 2006  
      19,536         215,904,512       7,404      15,174   Jun 2006  
      19,568         206,262,089       7,030      14,680   Jul 2006  
      14,582         183,307,959       5,673      10,992   Aug 2006  
      15,902         208,017,902       6,953      11,801   Sep 2006  
      20,033         247,280,095       7,470      14,530   Oct 2006  
      18,460         240,095,105       7,671      14,230   Nov 2006  
      17,893         214,351,330       8,390      14,226   Dec 2006  
      18,199         238,451,983       8,423      14,046   Jan 2007  
      21,061         250,056,627       7,636      15,861   Feb 2007  
      20,299         257,625,071       8,485      15,697   Mar 2007  
       8,171         105,478,963       3,673       6,144   Apr 2007  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         701           8,612,155         286         564     12 Mar  
         548           8,052,405         305         465     13 Mar  
         792           9,790,176         304         559     14 Mar  
         646           9,302,541         302         484     15 Mar  
         461           5,651,498         258         375     16 Mar  
         481           4,648,714         281         404     17 Mar  

         526           7,394,785         281         423     18 Mar  
         916          12,567,913         314         717     19 Mar  
         681           8,706,373         289         517     20 Mar  
         673           9,800,893         293         492     21 Mar  
         677           8,044,503         279         483     22 Mar  
         445           5,835,604         223         370     23 Mar  
         571           6,221,519         254         447     24 Mar  

         891           9,918,069         280         735     25 Mar  
         804           9,902,134         293         598     26 Mar  
         538           7,651,835         263         397     27 Mar  
         753           9,313,094         292         575     28 Mar  
       1,033          13,023,423         346         780     29 Mar  
         771           8,290,495         249         568     30 Mar  
         571           6,805,222         185         395     31 Mar  

         489           5,914,414         210         379     01 Apr  
         702           9,223,766         311         537     02 Apr  
         571           8,658,475         316         445     03 Apr  
         569           7,700,525         267         380     04 Apr  
         706           9,712,718         311         524     05 Apr  
         429           4,807,103         198         319     06 Apr  
         378           4,427,873         156         268     07 Apr  

         328           4,162,826         150         237     08 Apr  
         561           6,729,029         236         416     09 Apr  
         544           8,200,298         290         409     10 Apr  
         600           8,640,254         286         428     11 Apr  
         836          11,141,720         344         623     12 Apr  
         975          10,956,205         338         802     13 Apr  
         412           4,446,172         214         312     14 Apr  

          71             757,585          46          65     15 Apr  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

      87,783       1,267,464,951      36,888      67,126        Sun  
     114,545       1,736,341,677      45,085      85,722        Mon  
     116,106       1,737,489,989      45,817      86,778        Tue  
     114,302       1,695,344,097      44,172      85,654        Wed  
     108,721       1,604,833,213      42,368      81,200        Thu  
      93,743       1,292,498,435      36,671      70,888        Fri  
      74,433         978,290,854      31,226      57,315        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      23,839         318,476,379       9,985      17,735         00  
      22,278         288,704,311       9,034      17,264         01  
      20,261         261,971,824       8,571      15,709         02  
      20,171         267,815,638       8,581      16,060         03  
      21,436         282,484,320       8,865      16,910         04  
      21,700         289,654,085       9,126      17,409         05  
      21,393         295,877,366       9,093      16,852         06  
      22,915         326,302,991       9,555      17,704         07  
      27,660         409,782,909      11,209      21,103         08  
      33,213         496,146,404      12,847      24,984         09  
      36,273         559,981,924      13,800      27,224         10  
      35,821         563,197,061      13,879      26,390         11  
      37,370         585,166,040      14,207      27,667         12  
      37,296         579,992,431      14,501      27,742         13  
      38,810         594,850,237      14,657      28,630         14  
      36,666         546,590,526      14,034      26,762         15  
      37,565         540,795,091      13,983      27,667         16  
      33,573         489,963,692      12,772      25,114         17  
      31,715         453,915,705      12,574      23,817         18  
      31,020         462,030,537      12,261      22,943         19  
      30,703         451,157,518      12,888      23,136         20  
      30,757         447,560,274      12,477      23,102         21  
      29,785         425,606,221      12,237      22,332         22  
      27,413         374,239,732      11,091      20,427         23  

[ Return to Index ]


"Record Book"

Most Hits: 1,526 (May 10, 2005)

Most Bytes: 21,673,612 (May 10, 2005)

Most Visits: 509 (Apr 25, 2005)

Most PViews: 1,244 (May 10, 2005)

[ Return to Index ]


Top 100 Files by Number of Hits (Apr 2007)

Last Accessed               Hits           Bytes   File

04:47:16 15 Apr 2007         569         160,458   /robots.txt
03:44:13 15 Apr 2007         462      16,573,560   /Site/Rock/1orig.htm
04:51:54 15 Apr 2007         152       2,201,347   /Site/Rock/rcksum.htm
00:43:27 15 Apr 2007         151       5,645,930   /Site/Rock/2begin.htm
00:21:56 15 Apr 2007          74       1,785,757   /Site/Rock/3change.htm
10:46:59 14 Apr 2007          65         651,204   /webmail/src/right_main.php
23:34:24 14 Apr 2007          65         277,025   /Site/Rock/rock1.htm
04:17:51 15 Apr 2007          64       1,540,952   /Site/Rock/4unrest.htm
04:17:48 15 Apr 2007          62         112,076   /
04:49:29 15 Apr 2007          50         551,870   /Site/hmpage1.htm
03:02:11 15 Apr 2007          44         422,696   /Site/Beanstk/bnstk1.htm
17:55:08 13 Apr 2007          43         506,558   /webmail/src/read_body.php
10:47:01 14 Apr 2007          36           9,289   /webmail/images/sort_none.png
10:46:37 14 Apr 2007          34          95,691   /webmail/src/left_main.php
10:46:39 14 Apr 2007          31          13,735   /webmail/plugins/disk_quota/bar.php
19:32:46 14 Apr 2007          25         870,400   /Site/Rock/1orig.doc
14:55:19 14 Apr 2007          25         994,435   /Site/Rock/2begin.doc
10:46:05 14 Apr 2007          21          49,611   /webmail/src/login.php
10:46:35 14 Apr 2007          20          11,960   /webmail/src/webmail.php
06:16:00 14 Apr 2007          19         386,268   /dnta/dnta_prj.htm
11:56:16 14 Apr 2007          18         158,020   /dnta/dntahm1.htm
10:47:06 14 Apr 2007          18          18,122   /webmail/src/signout.php
00:52:26 15 Apr 2007          18          88,884   /dnta/dnta_res.htm
00:55:15 15 Apr 2007          17         169,546   /dnta/dntcv.htm
02:43:46 15 Apr 2007          17         258,182   /Site/Baseball/bbj1094.htm
02:24:05 15 Apr 2007          15       2,092,345   /dnta/Reports/DNTA%20telecenters.doc
04:57:53 14 Apr 2007          14         151,196   /dnta/Assocs.htm
20:51:37 14 Apr 2007          14          30,890   /Site/Rock/songs.htm
19:48:02 14 Apr 2007          14         340,161   /Site/Rock/3change.doc
15:00:21 14 Apr 2007          14         416,501   /Site/Rock/4unrest.doc
04:18:09 15 Apr 2007          14         181,183   /Site/Baseball/bbjhfw98.htm
00:04:07 15 Apr 2007          14         534,134   /Site/Rock/1orig.wpd
03:09:45 15 Apr 2007          14         162,652   /dnta/Comview/cv0298a.htm
16:24:16 14 Apr 2007          13          60,285   /Site/Baseball/bball1.htm
23:12:41 14 Apr 2007          13         255,574   /Site/Beanstk/bn991129.htm
06:35:27 14 Apr 2007          13         379,090   /dnta/SCLCV_Jan2005.htm
01:19:23 15 Apr 2007          12         100,830   /Site/Beanstk/newbean.htm
01:29:48 15 Apr 2007          12          49,710   /Site/Beanstk/bnels1.htm
12:53:28 14 Apr 2007          12         108,545   /dnta/
01:51:22 15 Apr 2007          12          54,858   /Site/Travel/travel1.htm
15:01:40 14 Apr 2007          11         324,032   /Site/Baseball/giv1.htm
10:47:25 14 Apr 2007          11          69,750   /dnta/Comview/cvw_hm.htm
00:53:52 15 Apr 2007          11          91,980   /dnta/dnta_rpt.htm
10:03:26 13 Apr 2007          11         181,533   /Site/Baseball/bbj0298.htm
11:53:19 14 Apr 2007          11          15,809   /Site/Album/page1.htm
19:59:18 14 Apr 2007          11          32,550   /Site/Travel/trav92.htm
21:10:05 14 Apr 2007          10          44,206   /dnta/dnta_svs.htm
23:49:11 13 Apr 2007          10          21,830   /Site/Rock/theends.htm
06:11:40 14 Apr 2007          10         112,732   /Site/Baseball/bbjhfw95.htm
01:17:50 15 Apr 2007          10          68,572   /Site/Beanstk/bn000220.htm
06:14:46 14 Apr 2007          10          43,740   /dnta/Ecom1.htm
00:49:33 15 Apr 2007          10          83,428   /dnta/dnta_sv_mes.htm
14:35:08 14 Apr 2007          10         162,682   /Site/Baseball/winlos.htm
16:29:10 13 Apr 2007          10         443,520   /Site/Rock/2begin.wpd
06:13:09 14 Apr 2007          10          92,692   /dnta/Comview/cvhdtv1.htm
14:43:46 13 Apr 2007          10         509,002   /dnta/PSCV03.htm
00:48:50 15 Apr 2007           9          98,430   /dnta/Comview/cv1297a.htm
00:39:01 14 Apr 2007           9          24,618   /Site/Rock/heavenal.htm
10:18:38 14 Apr 2007           9         129,909   /Site/Baseball/bbj61788.htm
05:03:05 14 Apr 2007           9          75,939   /Site/Baseball/bbj0196.htm
04:15:29 14 Apr 2007           9          12,162   /Site/Rock/welbak.htm
00:50:58 15 Apr 2007           9          36,621   /dnta/dnta_sv_rid.htm
00:50:18 15 Apr 2007           9         137,786   /dnta/Polproj.htm
00:30:35 15 Apr 2007           9          31,419   /Site/Beanstk/bnwhat.htm
22:39:28 14 Apr 2007           9          27,205   /Site/Travel/bef91.htm
18:12:22 14 Apr 2007           9         106,047   /Site/Beanstk/bn000607.htm
10:25:57 14 Apr 2007           9         135,930   /Site/Baseball/bbj0198.htm
00:51:43 15 Apr 2007           9          36,396   /dnta/Telectr1.htm
20:47:35 14 Apr 2007           9         103,458   /Site/Beanstk/bn001127.htm
23:53:16 13 Apr 2007           9          64,728   /Site/Baseball/bbj1.htm
14:13:01 13 Apr 2007           8         142,312   /Site/Beanstk/bn010998.htm
06:25:23 13 Apr 2007           8         140,480   /Site/Beanstk/bn000103.htm
23:48:16 13 Apr 2007           8          50,704   /dnta/dnta_sv_prs.htm
19:12:47 13 Apr 2007           8          27,848   /Site/Baseball/givarc1.htm
09:04:29 14 Apr 2007           8          26,360   /Site/Rock/seeking.htm
02:52:28 14 Apr 2007           8          11,660   /Site/Travel/trav97.htm
23:48:14 13 Apr 2007           8          46,401   /dnta/ITUcase.htm
14:57:28 13 Apr 2007           8          74,790   /Site/Baseball/bbj0698.htm
03:26:21 13 Apr 2007           8         112,642   /Site/Beanstk/bn052398.htm
20:33:46 13 Apr 2007           8         107,304   /Site/Beanstk/bn000201.htm
06:32:04 13 Apr 2007           8          68,420   /Site/Beanstk/bn990908.htm
03:59:46 10 Apr 2007           8           3,450   /_vti_bin/shtml.exe/_vti_rpc
04:47:17 15 Apr 2007           8          75,728   /Site/Beanstk/bn030698.htm
01:08:31 14 Apr 2007           8         136,760   /Site/Beanstk/bn041098.htm
16:19:35 14 Apr 2007           8         107,072   /Site/Baseball/bbj42197.htm
00:53:09 15 Apr 2007           8          24,440   /dnta/dnta_ctc.htm
03:42:14 15 Apr 2007           7          19,336   /Site/Travel/trav94.htm
13:01:36 14 Apr 2007           7          75,782   /Site/Beanstk/bn990215.htm
17:21:36 13 Apr 2007           7          50,446   /Site/Baseball/giv709.htm
03:59:50 13 Apr 2007           7         106,876   /Site/Beanstk/bn990131.htm
13:52:40 14 Apr 2007           7          63,190   /Site/Baseball/bbjhfw99.htm
04:40:44 13 Apr 2007           7         203,049   /Site/Baseball/bbj1000.htm
04:56:49 13 Apr 2007           7          52,894   /Site/Baseball/bbj1296.htm
06:03:16 13 Apr 2007           7          33,238   /Site/Baseball/giv901.htm
22:24:11 14 Apr 2007           7          23,158   /Site/Travel/trav91.htm
06:10:57 14 Apr 2007           7          96,551   /Site/Baseball/bbjhfw96.htm
05:47:09 13 Apr 2007           7          69,502   /Site/Baseball/givrules.htm
08:13:37 14 Apr 2007           7          97,330   /Site/Beanstk/bn990101.htm
02:40:33 15 Apr 2007           7          25,805   /dnta/dnta_sv_ext.htm
03:26:50 14 Apr 2007           7          61,606   /Site/Beanstk/bn041998.htm

[ Return to Index ]


Top 100 Files by Volume (Apr 2007)

Last Accessed               Hits           Bytes   File

03:44:13 15 Apr 2007         462      16,573,560   /Site/Rock/1orig.htm
00:43:27 15 Apr 2007         151       5,645,930   /Site/Rock/2begin.htm
04:51:54 15 Apr 2007         152       2,201,347   /Site/Rock/rcksum.htm
02:24:05 15 Apr 2007          15       2,092,345   /dnta/Reports/DNTA%20telecenters.doc
00:21:56 15 Apr 2007          74       1,785,757   /Site/Rock/3change.htm
04:17:51 15 Apr 2007          64       1,540,952   /Site/Rock/4unrest.htm
14:55:19 14 Apr 2007          25         994,435   /Site/Rock/2begin.doc
01:45:54 13 Apr 2007           4         902,008   /dnta/Reports/DNTAcostW95.ppt
19:32:46 14 Apr 2007          25         870,400   /Site/Rock/1orig.doc
10:46:59 14 Apr 2007          65         651,204   /webmail/src/right_main.php
04:49:29 15 Apr 2007          50         551,870   /Site/hmpage1.htm
00:04:07 15 Apr 2007          14         534,134   /Site/Rock/1orig.wpd
13:58:57 13 Apr 2007           5         514,620   /dnta/Reports/DNTAcostW95.doc
14:43:46 13 Apr 2007          10         509,002   /dnta/PSCV03.htm
17:55:08 13 Apr 2007          43         506,558   /webmail/src/read_body.php
16:29:10 13 Apr 2007          10         443,520   /Site/Rock/2begin.wpd
03:02:11 15 Apr 2007          44         422,696   /Site/Beanstk/bnstk1.htm
15:00:21 14 Apr 2007          14         416,501   /Site/Rock/4unrest.doc
06:16:00 14 Apr 2007          19         386,268   /dnta/dnta_prj.htm
06:35:27 14 Apr 2007          13         379,090   /dnta/SCLCV_Jan2005.htm
19:48:02 14 Apr 2007          14         340,161   /Site/Rock/3change.doc
15:01:40 14 Apr 2007          11         324,032   /Site/Baseball/giv1.htm
20:45:44 13 Apr 2007           4         295,912   /dnta/Reports/DNT%20WCup%20Com.doc
23:34:24 14 Apr 2007          65         277,025   /Site/Rock/rock1.htm
02:43:46 15 Apr 2007          17         258,182   /Site/Baseball/bbj1094.htm
23:12:41 14 Apr 2007          13         255,574   /Site/Beanstk/bn991129.htm
04:40:44 13 Apr 2007           7         203,049   /Site/Baseball/bbj1000.htm
10:03:26 13 Apr 2007          11         181,533   /Site/Baseball/bbj0298.htm
04:18:09 15 Apr 2007          14         181,183   /Site/Baseball/bbjhfw98.htm
00:55:15 15 Apr 2007          17         169,546   /dnta/dntcv.htm
14:35:08 14 Apr 2007          10         162,682   /Site/Baseball/winlos.htm
03:09:45 15 Apr 2007          14         162,652   /dnta/Comview/cv0298a.htm
04:47:16 15 Apr 2007         569         160,458   /robots.txt
11:56:16 14 Apr 2007          18         158,020   /dnta/dntahm1.htm
18:54:06 13 Apr 2007           7         156,226   /Site/Rock/3change.wpd
04:57:53 14 Apr 2007          14         151,196   /dnta/Assocs.htm
14:13:01 13 Apr 2007           8         142,312   /Site/Beanstk/bn010998.htm
06:25:23 13 Apr 2007           8         140,480   /Site/Beanstk/bn000103.htm
00:50:18 15 Apr 2007           9         137,786   /dnta/Polproj.htm
01:08:31 14 Apr 2007           8         136,760   /Site/Beanstk/bn041098.htm
10:25:57 14 Apr 2007           9         135,930   /Site/Baseball/bbj0198.htm
07:14:17 14 Apr 2007           5         132,286   /dnta/Lundquist%20Expert%20Witness%20Appearances.htm
10:18:38 14 Apr 2007           9         129,909   /Site/Baseball/bbj61788.htm
04:52:48 13 Apr 2007           5         123,700   /Site/Baseball/bbj91197.htm
06:11:40 14 Apr 2007          10         112,732   /Site/Baseball/bbjhfw95.htm
03:26:21 13 Apr 2007           8         112,642   /Site/Beanstk/bn052398.htm
04:17:48 15 Apr 2007          62         112,076   /
12:53:28 14 Apr 2007          12         108,545   /dnta/
20:33:46 13 Apr 2007           8         107,304   /Site/Beanstk/bn000201.htm
16:19:35 14 Apr 2007           8         107,072   /Site/Baseball/bbj42197.htm
06:15:16 14 Apr 2007           6         107,000   /dnta/Comview/cv92reg.htm
03:59:50 13 Apr 2007           7         106,876   /Site/Beanstk/bn990131.htm
18:12:22 14 Apr 2007           9         106,047   /Site/Beanstk/bn000607.htm
18:05:22 14 Apr 2007           6         104,682   /Site/Baseball/giv1102.htm
20:47:35 14 Apr 2007           9         103,458   /Site/Beanstk/bn001127.htm
04:36:43 13 Apr 2007           5         103,270   /Site/Baseball/bbj0104.htm
01:19:23 15 Apr 2007          12         100,830   /Site/Beanstk/newbean.htm
21:23:43 13 Apr 2007           5          99,430   /Site/Baseball/giv619.htm
04:42:45 13 Apr 2007           6          98,470   /Site/Baseball/bbj0898.htm
00:48:50 15 Apr 2007           9          98,430   /dnta/Comview/cv1297a.htm
05:41:07 13 Apr 2007           7          97,942   /Site/Baseball/giv1101.htm
08:13:37 14 Apr 2007           7          97,330   /Site/Beanstk/bn990101.htm
06:10:57 14 Apr 2007           7          96,551   /Site/Baseball/bbjhfw96.htm
10:46:37 14 Apr 2007          34          95,691   /webmail/src/left_main.php
14:41:07 13 Apr 2007           6          93,840   /Site/Baseball/giv902.htm
06:13:09 14 Apr 2007          10          92,692   /dnta/Comview/cvhdtv1.htm
00:53:52 15 Apr 2007          11          91,980   /dnta/dnta_rpt.htm
00:52:26 15 Apr 2007          18          88,884   /dnta/dnta_res.htm
00:49:33 15 Apr 2007          10          83,428   /dnta/dnta_sv_mes.htm
12:47:29 13 Apr 2007           5          83,410   /Site/Beanstk/bn052798.htm
04:12:35 13 Apr 2007           6          77,000   /Site/Beanstk/bn000409.htm
05:03:05 14 Apr 2007           9          75,939   /Site/Baseball/bbj0196.htm
13:01:36 14 Apr 2007           7          75,782   /Site/Beanstk/bn990215.htm
04:47:17 15 Apr 2007           8          75,728   /Site/Beanstk/bn030698.htm
14:57:28 13 Apr 2007           8          74,790   /Site/Baseball/bbj0698.htm
06:21:22 13 Apr 2007           6          74,095   /Site/Baseball/giv1003.htm
03:04:14 13 Apr 2007           7          73,405   /Site/Beanstk/bn990922.htm
06:23:36 14 Apr 2007           6          72,500   /dnta/SNJ-CV-2001.htm
10:47:25 14 Apr 2007          11          69,750   /dnta/Comview/cvw_hm.htm
05:47:09 13 Apr 2007           7          69,502   /Site/Baseball/givrules.htm
01:17:50 15 Apr 2007          10          68,572   /Site/Beanstk/bn000220.htm
06:32:04 13 Apr 2007           8          68,420   /Site/Beanstk/bn990908.htm
05:27:00 13 Apr 2007           5          68,285   /Site/Beanstk/bn000123.htm
18:59:52 14 Apr 2007           6          67,510   /Site/Baseball/bbj0498.htm
03:38:25 13 Apr 2007           6          67,436   /Site/Beanstk/bn032498.htm
11:03:04 13 Apr 2007           6          65,405   /Site/Beanstk/bn020398.htm
23:53:16 13 Apr 2007           9          64,728   /Site/Baseball/bbj1.htm
05:51:11 13 Apr 2007           6          64,320   /Site/Baseball/giv119.htm
13:52:40 14 Apr 2007           7          63,190   /Site/Baseball/bbjhfw99.htm
15:18:51 13 Apr 2007           7          61,954   /Site/Beanstk/bn043098.htm
03:26:50 14 Apr 2007           7          61,606   /Site/Beanstk/bn041998.htm
19:59:20 13 Apr 2007           6          60,495   /Site/Beanstk/bn991223.htm
16:24:16 14 Apr 2007          13          60,285   /Site/Baseball/bball1.htm
17:47:19 13 Apr 2007           4          59,803   /Site/Beanstk/bn061798.htm
18:15:36 13 Apr 2007           4          59,520   /Site/Beanstk/bn040198.htm
04:38:44 13 Apr 2007           6          57,625   /Site/Baseball/bbj0101.htm
13:31:11 14 Apr 2007           6          56,165   /Site/Beanstk/bn011298.htm
17:23:21 13 Apr 2007           5          56,057   /Site/Beanstk/bn050798.htm
01:51:22 15 Apr 2007          12          54,858   /Site/Travel/travel1.htm
03:35:47 14 Apr 2007           7          54,747   /Site/Baseball/givorig.htm

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Apr 2007)

Last Accessed               Hits           Bytes   File

02:34:13 15 Apr 2007         222         175,608   /favicon.ico
07:29:57 14 Apr 2007          47          38,079   /dnta/_vti_bin/shtml.exe/
19:46:46 14 Apr 2007          36          28,692   /Site/Thisisit.wav
08:02:24 14 Apr 2007          19          15,433   /www.dntownsend.com/dnta/Comview/cvw_hm.htm
23:04:16 14 Apr 2007          16          12,728   /Site/Beanstk/bn001103.htm
15:42:43 14 Apr 2007          16          12,920   /www.dntownsend.com/Comview/cvw_hm.htm
17:26:52 14 Apr 2007          16          12,616   /Comview/cvw_hm.htm
12:51:03 14 Apr 2007          15          11,916   /Site/Travel/Indojrn.htm
20:56:45 14 Apr 2007          12           9,540   /Site/Beanstk/bn990206.htm
03:08:35 14 Apr 2007          12           9,492   /Site/Baseball/bbj.htm

[ Return to Index ]


"Top Level" Domains (Apr 2007)

Last Accessed               Hits           Bytes   "Top Level" Domain

04:51:54 15 Apr 2007       3,564      35,032,358   com  = US Commercial
04:17:48 15 Apr 2007       1,912      25,482,479   net  = Network
03:52:50 15 Apr 2007       1,447      24,033,724   xxx  = Unresolved Domain
00:55:15 15 Apr 2007         451       5,849,544   edu  = US Educational
03:37:15 13 Apr 2007          58       1,430,979   uk   = United Kingdom
03:44:13 15 Apr 2007          70       1,259,866   au   = Australia
08:50:47 11 Apr 2007          50       1,077,476   ch   = Switzerland
12:12:59 13 Apr 2007          37       1,031,289   us   = United States
16:02:07 13 Apr 2007          52       1,019,458   ca   = Canada
14:45:16 13 Apr 2007          35         984,674   ar   = Argentina
22:39:28 14 Apr 2007          73         952,635   ooo  = Non-Standard Domain
12:25:53 13 Apr 2007          39         742,240   org  = Non-Profit Organization
20:17:03 14 Apr 2007          17         406,110   br   = Brazil
14:58:58 14 Apr 2007          21         383,959   de   = Germany
15:01:16 14 Apr 2007          12         370,937   se   = Sweden
07:27:17 05 Apr 2007          26         344,502   my   = Malaysia
09:36:53 10 Apr 2007          26         340,055   at   = Austria
21:34:28 11 Apr 2007          23         339,057   id   = Indonesia
02:34:13 15 Apr 2007          17         326,270   nz   = New Zealand (Aotearoa)
10:40:15 12 Apr 2007          31         319,471   sg   = Singapore
15:03:51 02 Apr 2007          17         274,063   cy   = Cyprus
09:23:59 06 Apr 2007          11         237,256   fr   = France
08:33:36 13 Apr 2007          10         210,913   nl   = Netherlands
02:31:33 13 Apr 2007          18         192,844   pl   = Poland
13:42:01 04 Apr 2007           7         189,642   it   = Italy
02:24:30 02 Apr 2007          13         181,303   kg   = Kyrgyzstan
04:17:52 15 Apr 2007           8         179,097   tr   = Turkey
15:38:26 11 Apr 2007           7         176,365   fi   = Finland
03:59:47 10 Apr 2007           9         175,775   pk   = Pakistan
09:11:25 13 Apr 2007           6         162,405   in   = India
23:33:35 08 Apr 2007           8         147,228   ru   = Russian Federation
05:48:20 11 Apr 2007          14         131,283   no   = Norway
10:00:49 06 Apr 2007           4         120,812   mil  = US Military
22:41:34 12 Apr 2007           3         120,020   vn   = Viet Nam
10:43:02 11 Apr 2007           3         119,028   gov  = US Government
06:39:44 04 Apr 2007           2         112,792   za   = South Africa
19:15:59 03 Apr 2007           4         104,066   pe   = Peru
15:35:43 11 Apr 2007          14          81,718   hr   = Croatia (Hrvatska)
16:37:20 11 Apr 2007           2          81,206   mx   = Mexico
10:09:23 10 Apr 2007           2          81,206   ae   = United Arab Emirates
13:33:58 10 Apr 2007           2          77,628   ro   = Romania
03:32:21 15 Apr 2007          16          64,824   cn   = China
16:26:41 13 Apr 2007           3          55,553   be   = Belgium
09:35:55 13 Apr 2007           2          44,338   cz   = Czech Republic
20:29:29 08 Apr 2007           3          43,976   dk   = Denmark
05:06:46 07 Apr 2007           1          42,392   mu   = Mauritius
13:54:32 03 Apr 2007           2          40,793   pt   = Portugal
12:53:26 03 Apr 2007           1          38,814   by   = Belarus
17:32:10 05 Apr 2007           1          38,814   yu   = Yugoslavia
07:46:59 03 Apr 2007           1          38,814   hu   = Hungary
16:00:05 11 Apr 2007           1          38,814   ie   = Ireland
05:41:37 07 Apr 2007           1          38,814   jp   = Japan
22:59:52 08 Apr 2007           3          32,686   tw   = Taiwan
04:19:53 12 Apr 2007           1          26,589   sa   = Saudi Arabia
06:32:45 06 Apr 2007           2          25,638   es   = Spain
19:49:39 12 Apr 2007           2          16,739   arpa = Old-Style Arpanet
10:58:46 08 Apr 2007           4           5,088   sc   = Seychelles
03:55:13 02 Apr 2007           1           2,262   tv   = Tuvalu
06:21:03 01 Apr 2007           1             282   sk   = Slovak Republic

[ Return to Index ]


Top 100 Domains by Number of Hits (Apr 2007)

Last Access                 Hits           Bytes   Domain

03:52:50 15 Apr 2007         848      13,421,984   unresolved
04:47:17 15 Apr 2007         619       5,017,210   inktomisearch.com
01:19:23 15 Apr 2007         528       3,760,880   live.com
10:47:06 14 Apr 2007         217         808,811   tmodns.net
00:04:07 15 Apr 2007         170       2,394,258   comcast.net
00:30:35 15 Apr 2007         140         765,761   sitebuildit.com
04:17:50 15 Apr 2007         103       1,936,853   rr.com
04:17:21 13 Apr 2007          83         955,696   cableone.net
13:32:07 11 Apr 2007          67         323,347   ualr.edu
10:17:19 13 Apr 2007          58         427,819   fti.net
04:46:03 13 Apr 2007          57         534,637   picsearch.com
00:55:15 15 Apr 2007          53         435,621   tamu.edu
04:51:54 15 Apr 2007          53         300,857   become.com
08:50:47 11 Apr 2007          44         807,192   green.ch
01:51:53 14 Apr 2007          42         957,939   aol.com
00:32:25 15 Apr 2007          40         663,097   qwest.net
17:44:16 12 Apr 2007          38         364,662   yc.edu
00:03:26 13 Apr 2007          34         758,329   bellsouth.net
21:25:01 12 Apr 2007          33         741,889   verizon.net
11:22:30 14 Apr 2007          32         409,802   googlebot.com
11:56:36 14 Apr 2007          30         745,148   gogenesis.com
22:39:28 14 Apr 2007          28         334,454   phx.gbl
22:54:04 12 Apr 2007          28          22,421   ono.com
16:45:07 13 Apr 2007          22         543,577   btcentralplus.com
11:33:22 12 Apr 2007          22         614,041   uncu.edu.ar
13:01:17 12 Apr 2007          21         392,219   bell.ca
03:50:46 14 Apr 2007          21         488,467   sbcglobal.net
21:34:28 11 Apr 2007          19         241,112   telkom.net.id
06:37:37 13 Apr 2007          18         242,863   ask.com
22:13:27 12 Apr 2007          17         284,783   rogers.com
00:00:08 15 Apr 2007          17         276,088   charter.com
17:01:59 12 Apr 2007          16         206,984   tmcc.edu
02:15:53 13 Apr 2007          16         278,027   level3.net
04:17:48 15 Apr 2007          15         124,073   twtelecom.net
02:31:33 13 Apr 2007          15         159,714   tpnet.pl
11:42:45 14 Apr 2007          15         188,948   grouptelecom.net
